![]() |
![]() |
![]() |
![]() |
![]() |
8-9 Boys |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Belford | Killeen | TX | 03/04 | 101' 4" | |||
| Nwibiabu | Salt Lake City | UT | 04/05 | 102' 7" | |||
| Faddoul | Holts Summit | MO | 06/07 | 93' 1" | |||
| Kelly | Buffalo | NY | 05/03 | 270' 8" | |||
8-9 Girls |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Ma'taafa | Lahaina | HI | 06/08 | 85' 8" | 240' 9" | ||
| Gavin | Maquoketa | IA | 06/07 | 77' 5" | |||
| Mitchell | Mesuite | TX | 01/10 | 94' 4" |
|||
10-11 Boys |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Fells | York | PA | 03/04 | 125' 6" | |||
| Potter | Mentor | OH | 05/06 | 138' 7" | |||
| Tuttle | Sierra Vista | AZ | 04/05 | 114' 0" | |||
| Kelly | Buffalo | NY | 04/05 | 317' 2" | |||
10-11 Girls |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Ma'taafa | Lahaina | HI | 01/10 | 106' 1" | |||
| Horan | Golden | CO | 05/06 | 106' 0" | 289' 9" | ||
| Rudy | Philadelphia | PA | 03/04 | 115' 6" | |||
12-13 Boys |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Broberg | Barnstable | MA | 03/04 | 134' 3" | |||
| Murray | Jonesboro | GA | 06/07 | 169' 2" | 155' 0" | ||
| Kelly | Buffalo | NY | 06/08 | 417' 0" | |||
12-13 Girls |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Cullinan | Altoona | IA | 06/07 | 131' 8" | |||
| Fletcher | Decatur | AL | 04/05 | 340' 9" | |||
| Grant | Stratham | NH | 06/07 | 123' 9" | |||
| Gregersen | West Sacramento | CA | 03/04 | 117' 0" | |||
14-15 Boys |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Kelly | Buffalo | NY | 01/10 | 212' 5" | |||
| Keys | Simi Valley | CA | 05/06 | 154' 5" | 176' 1" | 485' 0" | |
14-15 Girls |
|||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Feet |
| Mcquillen | Johnstown | PA | 04/05 | 361' 0" | |||
| Mesaros | Middleburg Heights | OH | 05/06 | 130' 3" | |||
| Waggoner | Gardenville | NV | 06/07 | 140' 2" | |||
| Grant | Stratham | MA | 06/08 | 126' 5" | |||
*records unavailable prior to 1998