Games · NFLRUSH ZONE · Contests · Fan Central · The Buzz · NFL Players · NFL Play 60 · Play Football
![]() | ![]() | ![]() |
![]() | ![]() |
|
|
8-9 Boys | |||||||
|---|---|---|---|---|---|---|---|
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Belford | Killeen | TX | 03/04 | 101' 4" | |||
| Nwibiabu | Salt Lake City | UT | 04/05 | 102' 7" | 261' 0" | ||
| Faddoul | Holts Summit | MO | 06/07 | 93' 1" | |||
8-9 Girls | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Ma'taafa | Lahaina | HI | 04/08 | 8'0" | 81' 2 " | 240' 9 " | |
10-11 Boys | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Fells | York | PA | 03/04 | 125' 6" | |||
| Potter | Mentor | OH | 05/06 | 138' 7" | |||
| Tuttle | Sierra Vista | AZ | 04/05 | 114' 0" | |||
10-11 Girls | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Floyd | Minister | OH | 05/06 | 99' 9" | |||
| Horan | Golden | CO | 05/06 | 106' 0" | 289' 9" | ||
| Rudy | Philadelphia | PA | 03/04 | 115' 6" | |||
12-13 Boys | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Murray | Jonesboro | GA | 03/04 | 169' 2" | |||
| Broberg | Barnstable | MA | 03/04 | 134' 3" | |||
| Murray | Jonesboro | GA | 06/07 | 155' 0" | |||
| Kelly | Red Lion | PA | 04/08 | 417' 0" | |||
12-13 Girls | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Cullinan | Altoona | IA | 06/07 | 131' 8" | |||
| Fletcher | Decatur | AL | 04/05 | 340' 9" | |||
| Grant | Stratham | MA | 06/07 | 123' 9" | |||
| Gregersen | West Sacramento | CA | 03/04 | 117' 0" | |||
14-15 Boys | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Bauer | Bay City | MI | 03/04 | 195' 5" | |||
| Keys | Simi Valley | CA | 05/06 | 154' 5" | 176' 1" | 485' 0" | |
14-15 Girls | |||||||
| Name | Town | State | Session | Punt | Pass | Kick | Total Yards |
| Mcquillen | Johnstown | PA | 04/05 | 361' 0" | |||
| Mesaros | Middleburg Heights | OH | 05/06 | 130' 3" | |||
| Waggoner | Gardenville | NV | 06/07 | 140' 2" | |||
| Grant | Stratham | MA | 06/08 | 126' 5" | |||
| * records unavailable prior to 1998 |
|---|
![]() | ![]() | ![]() |