|
Sacks| 1. Mayo, Jerod - Patriots | 0 | | 2. Boley, Michael - Giants | 0 | | 3. Spikes, Brandon - Patriots | 1 | | 4. Blackburn, Chase - Giants | 1 | | 5. Rolle, Antrel - Giants | 0 |
Interceptions| 1. Tynes, Lawrence - Giants | 34 | | 2. Gostkowski, Stephen - Patriots | 25 | | 3. Akers, David - 49ers | 5 | | 4. Cundiff, Billy - Ravens | 16 | | 5. Prater, Matt - Broncos | 15 |
Kicking Points| 1. Tynes, Lawrence - Giants | 38 | | 2. Gostkowski, Stephen - Patriots | 35 | | 3. Akers, David - 49ers | 0 | | 4. Cundiff, Billy - Ravens | 48 | | 5. Prater, Matt - Broncos | 41 |
Longest Field Goal| 1. Manning, Eli - Giants | 9 | | 2. Brees, Drew - Saints | 2 | | 3. Brady, Tom - Patriots | 8 | | 4. Smith, Alex - 49ers | 5 | | 5. Flacco, Joe - Ravens | 4 |
Passing TDs| 1. Manning, Eli - Giants | 1,219 | | 2. Brees, Drew - Saints | 146 | | 3. Brady, Tom - Patriots | 878 | | 4. Smith, Alex - 49ers | 495 | | 5. Flacco, Joe - Ravens | 482 |
Passing Yards| 1. Nicks, Hakeem - Giants | 4 | | 2. Cruz, Victor - Giants | 1 | | 3. Hernandez, Aaron - Patriots | 2 | | 4. Welker, Wes - Patriots | 1 | | 5. Sproles, Darren - Saints | 1 |
Receiving TDs| 1. Nicks, Hakeem - Giants | 444 | | 2. Cruz, Victor - Giants | 269 | | 3. Hernandez, Aaron - Patriots | 188 | | 4. Welker, Wes - Patriots | 168 | | 5. Sproles, Darren - Saints | 152 |
Receiving Yards| 1. Foster, Arian - Texans | 3 | | 2. Bradshaw, Ahmad - Giants | 1 | | 3. Jacobs, Brandon - Giants | 1 | | 4. Gore, Frank - 49ers | 0 | | 5. Green-Ellis, BenJarvus - Patriots | 1 |
Rushing TDs| 1. Foster, Arian - Texans | 285 | | 2. Bradshaw, Ahmad - Giants | 272 | | 3. Jacobs, Brandon - Giants | 164 | | 4. Gore, Frank - 49ers | 163 | | 5. Green-Ellis, BenJarvus - Patriots | 140 |
Rushing Yards| 1. Mayo, Jerod - Patriots | 0 | | 2. Boley, Michael - Giants | 2 | | 3. Spikes, Brandon - Patriots | 1 | | 4. Blackburn, Chase - Giants | 0 | | 5. Rolle, Antrel - Giants | 0 |
| AFC EAST | W | L |
|---|
| Patriots | 13 | 3 | | Jets | 8 | 8 | | Dolphins | 6 | 10 | | Bills | 6 | 10 |
| AFC NORTH | W | L |
|---|
| Ravens | 12 | 4 | | Steelers | 12 | 4 | | Bengals | 9 | 7 | | Browns | 4 | 12 |
| AFC SOUTH | W | L |
|---|
| Texans | 10 | 6 | | Titans | 9 | 7 | | Jaguars | 5 | 11 | | Colts | 2 | 14 |
| AFC WEST | W | L |
|---|
| Broncos | 8 | 8 | | Chargers | 8 | 8 | | Raiders | 8 | 8 | | Chiefs | 7 | 9 |
| NFC EAST | W | L |
|---|
| Giants | 9 | 7 | | Eagles | 8 | 8 | | Cowboys | 8 | 8 | | Redskins | 5 | 11 |
| NFC NORTH | W | L |
|---|
| Packers | 15 | 1 | | Lions | 10 | 6 | | Bears | 8 | 8 | | Vikings | 3 | 13 |
| NFC SOUTH | W | L |
|---|
| Saints | 13 | 3 | | Falcons | 10 | 6 | | Panthers | 6 | 10 | | Buccaneers | 4 | 12 |
| NFC WEST | W | L |
|---|
| 49ers | 13 | 3 | | Cardinals | 8 | 8 | | Seahawks | 7 | 9 | | Rams | 2 | 14 |
Top 5 | Prizes| 1. 300 NFLRZ Creditz | | 2. 100 NFLRZ Creditz | | 3. 100 NFLRZ Creditz |

|





|