Games · NFLRUSH ZONE · Contests · Fan Central · The Buzz · NFL Players · NFL Play 60 · Play Football
![]() | ![]() | ![]() |
![]() | ![]() |
| 1. LaDainian Tomlinson - SD | 1474 |
| 2. Adrian Peterson - MIN | 1341 |
| 3. Brian Westbrook - PHI | 1333 |
| 4. Willie Parker - PIT | 1316 |
| 5. Jamal Lewis - CLV | 1304 |
![]() | ![]() |
| 1. LaDainian Tomlinson - SD | 15 |
| 2. Adrian Peterson - MIN | 12 |
| 3. Joseph Addai - IND | 12 |
| 4. Clinton Portis - WAS | 11 |
| 5. Marion Barber - DAL | 10 |
![]() | ![]() |
| 1. Reggie Wayne - IND | 1510 |
| 2. Randy Moss - NE | 1493 |
| 3. Chad Johnson - CIN | 1440 |
| 4. Larry Fitzgerald - ARZ | 1409 |
| 5. Terrell Owens - DAL | 1355 |
![]() | ![]() |
| 1. Randy Moss - NE | 23 |
| 2. Braylon Edwards - CLV | 16 |
| 3. Terrell Owens - DAL | 15 |
| 4. T.J. Houshmandzadeh - CIN | 12 |
| 5. Plaxico Burress - NYG | 12 |
![]() | |
| 1. Tom Brady - NE | 4806 |
| 2. Drew Brees - NO | 4423 |
| 3. Tony Romo - DAL | 4211 |
| 4. Brett Favre - GB | 4155 |
| 5. Carson Palmer - CIN | 4131 |
![]() | |
| 1. Tom Brady - NE | 50 |
| 2. Tony Romo - DAL | 36 |
| 3. Ben Roethlisberger - PIT | 32 |
| 4. Peyton Manning - IND | 31 |
| 5. Derek Anderson - CLV | 29 |
![]() | |
| 1. Antonio Cromartie - SD | 10 |
| 2. Oshiomogho Atogwe - SL | 8 |
| 3. Marcus Trufant - SEA | 7 |
| 4. Ed Reed - BLT | 7 |
| 5. Thomas Howard - OAK | 6 |
![]() | |
| 1. Jared Allen - KC | 15.5 |
| 2. Patrick Kerney - SEA | 14.5 |
| 3. DeMarcus Ware - DAL | 14.0 |
| 4. Mario Williams - HST | 14.0 |
| 5. Osi Umenyiora - NYG | 13.0 |
![]() | ![]() |
| 1. Mason Crosby - GB | 141 |
| 2. Stephen Gostkowski - NE | 137 |
| 3. Rob Bironas - TEN | 133 |
| 4. Nick Folk - DAL | 131 |
| 5. Shayne Graham - CIN | 130 |
![]() | ![]() |
| 1. Kris Brown - HST | 57 |
| 2. Rob Bironas - TEN | 56 |
| 3. Ryan Longwell - MIN | 55 |
| 4. Martin Gramatica - NO | 55 |
| 5. Josh Brown - SEA | 54 |
![]() | ![]() | ![]() |