| WEEK 1 |
| Thursday, September 4, 2008 |
 |  | Washington Redskins@ New York Giants | 7:00 pm ET |  |
| Sunday, September 7, 2008 |
 |  | Jacksonville Jaguars@ Tennessee Titans | 1:00 pm ET |  |
 |  | Houston Texans@ Pittsburgh Steelers | 1:00 pm ET |  |
 |  | St. Louis Rams@ Philadelphia Eagles | 1:00 pm ET |  |
 |  | Tampa Bay Buccaneers@ New Orleans Saints | 1:00 pm ET |  |
 |  | Kansas City Chiefs@ New England Patriots | 1:00 pm ET |  |
 |  | New York Jets@ Miami Dolphins | 1:00 pm ET |  |
 |  | Seattle Seahawks@ Buffalo Bills | 1:00 pm ET |  |
 |  | Cincinnati Bengals@ Baltimore Ravens | 1:00 pm ET |  |
 |  | Detroit Lions@ Atlanta Falcons | 1:00 pm ET |  |
 |  | Arizona Cardinals@ San Francisco 49ers | 4:15 pm ET |  |
 |  | Carolina Panthers@ San Diego Chargers | 4:15 pm ET |  |
 |  | Dallas Cowboys@ Cleveland Browns | 4:15 pm ET |  |
 |  | Chicago Bears@ Indianapolis Colts | 8:15 pm ET |  |
| Monday, September 8, 2008 |
 |  | Minnesota Vikings@ Green Bay Packers | 7:00 pm ET |  |
 |  | Denver Broncos@ Oakland Raiders | 10:15 pm ET |  |